Rp.900.000,00
Descriptions :
Full Specifications of Samsung i900 Omnia
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 |
| LAYAR | Tipe | TFT resistive touchscreen, 256K colors (65K effective) |
| Ukuran | 240 x 400 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - Optical trackpad - Handwriting recognition | |
| DIMENSI | Ukuran/Berat | 112 x 56.9 x 12.5 mm / 122 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB GB storage, 128 MB RAM, 256 MB ROM |
| Eksternal | microSD, up to 16GB | |
| DATA | 3G | HSDPA, 7.2 Mbps |
| EDGE | Class 12 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | v2.0 | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, image stabilization, wide dynamic range |
| Sekunder | Videocall camera | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard battery, Li-Ion 1440 mAh |
| Standby | Up to 500 h (2G) / 450 h (3G) | |
| Talk Time | Up to 5 h 50 min (2G) / 6 h 30 min (3G) | |
| FITUR | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Marvell PXA312 624 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| GPS | Yes, with A-GPS support | |
| Messaging | Stereo FM radio with RDS | |
| Java | MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- TV-out - Voice memo | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | DivX/XviD/WMV/MP4 player | |
| MP3 Player | MP3/AAC/AAC+/WMA/OGG/AMR player | |
| Audio Record | Ya | |
| TV | Tidak |







